Mandatory Disclosure Format
(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2007)| 1- | Details of the institution : | ||
| a. Name of the instimtion | :- | Bankey Bahadur Singh Mahavidyalaya | |
| b. Date of Establishment | :- | 2010 | |
| c. Complete Postal address | :- | Mujauna Mu. Turtipar, | |
| Post- Turtipar, Block- Siar | |||
| Tehsil/Taluka- Belthara Road ,Town/City- Belthara Road | |||
| District- Ballia, State- Uttar Pradesh (Pin Code- 221715) | |||
| d. Phone (with STD code) | :- | 05491- 245121 | |
| e. Fax | :- | 05491- 245121 | |
| f. E-Mail | :- | bbsmv221715@gmail.com | |
| g. Website Address | :- | www.bbsmv.com | |
| h. Nearest Railway Station | :- | Belthara Road | |
| i. Nearest Town | :- | Belthara Road | |
| j. Type of Institution | :- | Co- Education | |
| (Boys/Girls/Co-Education) | |||
| k. Status of Institution | :- | Non- Minortity | |
| (Minority/Non-Minority) | |||
| 2- | Management | :- | Self-financed |
| 3- | Details of the course applied for | ||
| a. Level of the Course | :- | B.Ed. | |
| b. Name of the Teacher | :- | B.Ed. | |
| c. Education Course | |||
| d. Duration of the Course | :- | One Year | |
| e. Whether to be conducted | :- | Face to Face ( face to face or distance mode.) | |
| f. Proposed Intake | :- | 100 Seats | |
| g. Academic Session from which the course will be conducted |
:- | 2014 | |
| h. Details of the Affiliating body | :- | Mahatma Gandhi Kashi Vidyapeeth | |
| i. Address | :- | Varanasi | |
| j. Tel./Fax No. | :- | 91 542-2225472(O) | |
| Fax: 0542-2225472(O) | |||
| k. Wheyher copy of the Affidavit in the | :- | Yes | |
| prescribib format has been disqlayed on | |||
| the website as required under Regulation | |||
| 8(9) of the NCTE Regulations, 2007 | |||
| l. Land Identification (Plot/Khasra No.) | :- | 1053, 1054 | |
| m. Land Area in sq. mt | :- | 10200 | |
| n. Whether the Title of the land is on | :- | Ownership Basis | |
| o. Ownership basis and Use Certificate | |||
| obtained for Educational Institition | :- | Certificate Showing on the website | |
| 5- | Manpower: | ||
| a. Details of appointed teaching staff | :- | Please see all details on staff page | |
| b. Details of appointed non teaching staff | :- | Please see all details on staff page | |
| 6- | Building: | ||
| a. Construction of the building is complete | :- | Yes | |
| b. Building is fire safetv-proof | :- | Yes | |
| c. Building is disabled friendly | :- | Yes | |
| d. Common room for bovs/girls available | :- | Yes | |
| e. Date of completion of the Building | :- | 25/04/2010 | |
| f. Covered Area in sq.mt | :- | 1504.96 sq. mt. | |
| g. Number of classrooms | |||
| 7- | Library: | ||
| a. The Library has separate reference | :- | Yes | |
| b. section/Journals section and reading room. | |||
| c. Number of book in the library | :- | 3043 | |
| d. Total number of educational | :- | 370 | |
| e. Journals/Periodicals being subscrihed | |||
| f. Number of encyclopedias available in library. | :- | 7 | |
| g. Number of books available in the | :- | 2660 | |
| reference section of the library. | |||
| h. Seating capacity of the reading | :- | 30 | |
| room of the library. | |||
| 8- | Instructional Facilities: | ||
| a. Details of laboratories available (pl. attach ) | :- | ||
| b. Arrangement made for practice teaching. | :- | Yes | |
| c. Number and Name of school (s) for | :- | 1. Maa Kalawati Devi Inter Collage ,Khandwa ,Ballia | |
| practice teaching. | 2. Navi husain Memorial Inter Collage ,Tirnai ,Ballia | ||
| 3. Baba Shivraj U.M. Vidyalaya ,Raukalpur ,sapahi ,Ballia | |||
| 4. Shri Haribansh Inter College , Rajpur Palia Khas ,Ballia | |||
| 5.Ramchij Inter College ,Roopwar Bhagwanpur ,Ballia | |||
| 9- | Facilities for games&sports: | ||
| a. Own playground | available. | ||
| b. Gymnasium/Multipurpose hall | available. | ||
| c. Facilities for Gymnasium | available. | ||
| d. Facilities for athletics | available. | ||
| e. Facilities for Indoor Games | available. | ||
| f. For Outdoor Games | available. | ||
| 10- | Other facilities available: | ||
| a. Canteen facilities | available. | ||
| b. Medical facilities | available. | ||
| c. Hostel facilities | available. | ||





